UMRAH RATES -1430 H ( 2009 G) - MADINAH REGION UGI & LIGHT STAR TRAVEL   Hajj & Umrah
AL  SAHA   AL  SAFIR
4 Star hotel,   100  meters  distance  from  holy  Mosque
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL   TRP QUAD   Breakfast LUNCH Dinner
11/01/2009 25/02/2009 --- 50 65 77   Included --- ---
25/02/2009 25/04/2009 --- 104 122 140   Included --- ---
25/04/2009 23/06/2009 --- 87 104 122   Included --- ---
23/06/2009 20/08/2009 --- 111 132 150   Included --- ---
20/08/2009 04/09/2009 --- 122 150 174   Includes  Iftar  only
04/09/2009 09/09/2009 --- 1189 1399 1608   Includes  Iftar  &  Sohour
(5  days package)
09/09/2009 20/09/2009 --- 1923 2623 3147   Includes  Iftar  &  Sohour
(10 days  package)
SOFRAA AL  HUDA  HOTEL 
4 Star hotel,   100  meters  distance  from  holy  Mosque
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD Exec. Suite Breakfast LUNCH Dinner
11/01/2009 25/02/2009 --- 50 65 77 83 Included --- ---
25/02/2009 25/04/2009 --- 104 122 140 157 Included --- ---
25/04/2009 23/06/2009 --- 87 104 122 140 Included --- ---
23/06/2009 20/08/2009 --- 111 132 150 174 Included --- ---
20/08/2009 04/09/2009 --- 122 150 174 192 Includes  Iftar  only
04/09/2009 09/09/2009 --- 1189 1399 1608 1748 Includes  Iftar  &  Sohour
(5  days package)
09/09/2009 20/09/2009 --- 1923 2623 3147 3497 Includes  Iftar  &  Sohour
(10 days  package)
AL ANSAR GOLDEN HOTEL
4 Star hotel,   Just opposite to holy  Mosque
Period Rate per  Room (USD)  
From To SGL (C.V) SGL  (H.V) DBL (C.V) DBL (H. V) QUAD Meals (Rate per Person)
27/01/2009 12/02/2009 55 69 66 81 107 BREAKFAST US 12
13/02/2009 24/05/2009 89 104 101 115 156 LUNCH US 24
25/05/2009 22/07/2009 68 83 80 95 126 DINNER US 24
23/07/2009 21/08/2009 81 96 93 108 145      
22/08/2009 04/09/2009 89 104 108 123 175 IFTAR US 24
05/09/2009 09/09/2009 111 126 130 145 205 SOHOUR US 20
10/09/2009 20/09/2009 96 111 115 130 185      
21/09/2009 14/10/2009 55 69 66 81 107      
Note  : C.V  :   City  View       H. V  :  Haram  View    - 
AL ANDALUS PLAZA  HOTEL
4 Star hotel,   only  150  meters distance from  holy  mosque
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD South Asian Food 
12/01/2009 06/03/2009 --- 44 53 59 US  16 P/PAX  (Full Board)
06/03/2009 03/07/2009 --- 52 66 81 Arabian & European Food 
03/07/2009 16/08/2009 --- 81 96 111 US  35  P/PAX  (Full Board)
16/08/2009 05/09/2009 --- 89 104 133    
05/09/2009 10/09/2009   133 163 193    
10/09/2009 22/09/2009 --- 104 133 163    
22/09/2009 29/09/2009 --- 74 89 104      
DURRAT AL ANDALUS HOTEL
4 Star hotel,   only  150  meters distance from  holy  mosque, behind  Dallah Taibah hotel
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD South Asian Food 
12/01/2009 06/03/2009 --- 47 57 68 US 15  P/PAX  (Full Board)
06/03/2009 03/07/2009 --- 53 72 92 Arabian & European Food 
03/07/2009 16/08/2009 --- 68 87 107 US  30  P/PAX  (Full Board)
16/08/2009 22/08/2009 --- 83 102 121    
22/08/2009 05/09/2009 --- 104 133 163    
05/09/2009 10/09/2009 --- 148 178 208    
10/09/2009 29/09/2009 --- 104 133 163      
AL ANDALUS  DAR AL KHAIR
4 Star hotel,   only  150  meters distance from  holy  mosque, next to Elaf  Taiba hotel
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD South Asian Food 
12/01/2009 06/03/2009 --- 47 57 68 US  15  P/PAX  (Full Board)
06/03/2009 03/07/2009 --- 53 72 92 Arabian & European Food 
03/07/2009 16/08/2009 --- 68 87 107 US  30  P/PAX  (Full Board)
16/08/2009 22/08/2009 --- 83 102 121    
22/08/2009 05/09/2009   104 133 163    
05/09/2009 10/09/2009 --- 148 178 208    
10/09/2009 29/09/2009 --- 104 133 163      
AL ANDALUS  DAR AL SALAM
4 Star hotel,   only  200 - 250  meters distance from  holy  mosque, next to Wardat Mubarak hotel
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD South Asian Food 
12/01/2009 06/03/2009 --- 32 35 38 US 15  P/PAX  (Full Board)
06/03/2009 03/07/2009 --- 35 38 41 Arabian & European Food 
03/07/2009 16/08/2009 --- 44 49 53 US 30  P/PAX  (Full Board)
16/08/2009 05/09/2009 --- 59 65 71    
05/09/2009 10/09/2009 --- 74 80 86    
10/09/2009 29/09/2009 --- 44 47 50      
AL SHOURFAH   HOTEL 
4 Star hotel,   150  meters  distance  from  holy mosque
Period Rate per  Room (USD)
From To SGL DBL TRP QUAD Meals (Rate per Person)
27/01/2009 12/02/2009 32 32 38 44 BREAKFAST US 11
13/02/2009 24/05/2009 56 56 68 78 LUNCH US 25
25/05/2009 22/07/2009 40 40 49 56 DINNER US 25
23/07/2009 04/09/2009 47 47 57 66      
05/09/2009 09/09/2009 63 63 75 89 IFTAR US 25
10/09/2009 20/09/2009 56 56 68 78 SOHOUR US 19
21/09/2009 14/10/2009 32 32 38 44      
AL ANSAR SILVER HOTEL
4 Star hotel,   only 150 - 200  meters distance  from  holy  mosque
Period Rate per  Room (USD)  
From To SGL DBL TRP SUITE Meals (Rate per Person)
27/01/2009 12/02/2009 35 35 43 49 BREAKFAST US 11
13/02/2009 24/05/2009 59 59 71 83 LUNCH US 25
25/05/2009 22/07/2009 44 49 53 62 DINNER US 25
23/07/2009 04/09/2009 53 53 63 74      
05/09/2009 09/09/2009 77 77 93 108 IFTAR US 25
10/09/2009 20/09/2009 59 59 71 83 SOHOUR US 19
21/09/2009 14/10/2009 35 35 43 49      
ALANSAR NEW PALACE  HOTEL (REAR  TOWER)
4 Star hotel,   only  150 - 200  meters  distance  from  holy mosque  
Period Rate per  Room (USD) SUITES  
From To SGL DBL TRP   Suite  A Suite  B Suite C
27/01/2009 12/02/2009 35 35 43   84 118 133  
13/02/2009 24/05/2009 59 59 71   142 202 217
25/05/2009 22/07/2009 44 44 53   105 148 163
23/07/2009 04/09/2009 53 53 63   126 148 163
05/09/2009 09/09/2009 77 77 93   185 231 276
10/09/2009 20/09/2009 59 59 71   142 202 217
21/09/2009 14/10/2009 35 35 43   84 118 133
BREAKFAST US  12 LUNCH US  25 DINNER US  25 IFTAR US  25 SOHOUR US  19
Suite A : 2 bed Room, 4 beds, 1 Toilet, Kitchen    Suite B: 3 bed room, 6 Beds, 2 Toilet, Kitchen   Suite C : 3 Bed Room, 6 Bed, 3 toilet, Kitchen
AL ANSAR NEW  PALACE HOTEL (FRONT TOWER)
4 Star hotel,   only 150 - 200  meters distance  from  holy  mosque
Period Rate per  Room (USD)  
From To SGL DBL TRP QUAD Meals (Rate per Person)
27/01/2009 12/02/2009 38 38 46 55 BREAKFAST US 12
13/02/2009 24/05/2009 66 66 80 93 LUNCH US 25
25/05/2009 22/07/2009 49 49 59 69 DINNER US 25
23/07/2009 04/09/2009 59 59 71 83      
05/09/2009 09/09/2009 84 84 101 117 IFTAR US 25
10/09/2009 20/09/2009 66 66 80 93 SOHOUR US 20
21/09/2009 14/10/2009 38 38 46 55      
AL MADINAH   KARIM  HOTEL
4 Star hotel,   only  200  meters distance from  holy  mosque.
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD Breakfast Lunch Dinner
01/02/2009 10/03/2009 44 52 65 --- 6 12 12
11/03/2009 10/05/2009 65 71 87 --- 6 14 14
11/05/2009 23/06/2009 55 61 77 --- 5 14 14
23/06/2009 16/08/2009 74 87 104 --- 6 15 15
17/08/2009 04/09/2009 87 98 118 --- Iftar    US  14 / Sohour US 12
14  Ramadan 19  Ramadan 147 163 202 --- Iftar   Included   /  Sohour    SR   12
20  Ramadan  05 Shawal 104 117 133 --- Iftar    US 18  / Sohour US 14
Special Offer  (10 days package) --- 1189 1635 --- Bed  +  Iftar
(Last  10 Days of Ramadan) --- 1485 2021 --- FULL   BOARD  BASIS
 
MUBARAK   DIAMOND
4 Star hotel,   only 100   meters distance from  holy  mosque.
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD Breakfast Lunch Dinner
26/02/2009 25/05/2009 --- 65 65 65 --- --- ---
25/05/2009 16/08/2009 --- 81 81 81 --- --- ---
16/08/2009 05/09/2009 --- 114 114 114 --- --- ---
05/09/2009 13/09/2009 --- 123 123 123 --- --- ---
13/09/2009 24/09/2009 --- 81 81 81 --- --- ---
MUBARAK  PLAZA 
4 Star hotel,   only 150 - 200  meters distance from  holy  mosque.
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD Breakfast Lunch Dinner
26/02/2009 25/05/2009 --- 62 62 62 --- --- ---
25/05/2009 16/08/2009 --- 78 78 78 --- --- ---
16/08/2009 05/09/2009 --- 107 107 107 --- --- ---
05/09/2009 13/09/2009 --- 118 118 118 --- --- ---
13/09/2009 24/09/2009 --- 78 78 78 --- --- ---
RAWDAH   MUBARAK  /  RAYAN  MUBARAK
4 Star hotel,   only  50  meters distance from  holy  mosque.
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD Breakfast Lunch Dinner  
26/02/2009 25/05/2009 --- 49 49 49 --- --- ---  
25/05/2009 16/08/2009 --- 69 69 69 --- --- ---  
16/08/2009 05/09/2009 --- 92 92 92 --- --- ---
05/09/2009 13/09/2009 --- 108 108 108 --- --- ---
13/09/2009 24/09/2009 --- 74 74 74 --- --- ---
AL  ISHRAKH    HOTEL
4 Star hotel,   only  50  meters distance from  holy  mosque.
Period Rate per  Room (USD) Meals (Rate per Person)
From To SGL DBL TRP QUAD Breakfast Lunch Dinner
26/02/2009 25/05/2009 --- 53 53 53 --- --- ---
25/05/2009 16/08/2009 --- 74 74 74 --- --- ---
16/08/2009 05/09/2009 --- 98 98 98 --- --- ---
05/09/2009 13/09/2009 --- 114 114 114 --- --- ---
13/09/2009 24/09/2009 --- 77 77 77 --- --- ---